Stavanger Region is a statistical metropolitan region in the county of Rogaland in southwestern Norway. It is centered around the city of Stavanger.
| Municipality | Population | Area¹ | Density² |
|---|---|---|---|
| Stavanger | 115,157 | 68 | 1693 |
| Sandnes | 58,947 | 286 | 198 |
| Sola | 20,138 | 69 | 283 |
| Hå | 14,883 | 249 | 59 |
| Klepp | 14,832 | 102 | 140 |
| Time | 14,807 | 171 | 83 |
| Strand | 10,566 | 195 | 53 |
| Gjesdal | 9,426 | 558 | 17 |
| Randaberg | 9,304 | 24 | 378 |
| Rennesøy | 3,412 | 65 | 51 |
| Finnøy | 2,729 | 103 | 27 |
| Forsand | 1,092 | 702 | 2 |
| Kvitsøy | 521 | 6 | 85 |
| Total | 275,814 | 2,598 | 106 |
1/ km²
2/ Population per km²