Stavanger Region is a statistical metropolitan region in the county of Rogaland in southwestern Norway. It is centered around the city of Stavanger.
Municipality | Population | Area¹ | Density² |
---|---|---|---|
Stavanger | 115,157 | 68 | 1693 |
Sandnes | 58,947 | 286 | 198 |
Sola | 20,138 | 69 | 283 |
Hå | 14,883 | 249 | 59 |
Klepp | 14,832 | 102 | 140 |
Time | 14,807 | 171 | 83 |
Strand | 10,566 | 195 | 53 |
Gjesdal | 9,426 | 558 | 17 |
Randaberg | 9,304 | 24 | 378 |
Rennesøy | 3,412 | 65 | 51 |
Finnøy | 2,729 | 103 | 27 |
Forsand | 1,092 | 702 | 2 |
Kvitsøy | 521 | 6 | 85 |
Total | 275,814 | 2,598 | 106 |
1/ km²
2/ Population per km²
The Bishop of Ramsbury is a suffragan to the Bishop of Salisbury in the Church of England. In Saxon times the village of Ramsbury in Wiltshire was an extremely important location for the Church, and several of the early bishops went on to become Archbishops of Canterbury.
Contents
|
The bishopric of Ramsbury was created in AD 909. It was occasionally referred to as the bishopric of Ramsbury and Sonning. In 1058 it was joined with the bishopric of Sherborne to form the diocese of Sarum (Salisbury) and the see was translated to Old Sarum in 1075.
Tenure | Incumbent | Notes |
---|---|---|
909 to 927 | Aethelstan | |
927 to 952 | Oda the Severe | Became Archbishop of Canterbury in 942 |
952 to 974 | Osulf | |
974 to 981 | Aelfstan | |
981 to 985 | Aelfgar | |
985 to 992 | Sigeric the Serious | Became Archbishop of Canterbury in 990 |
992 to 1005 | Aelfric | Became Archbishop of Canterbury in 995 |
1005 to 1045 | Bertwald | |
1045 to 1078 | Herman | Moved to Salisbury (Old Sarum) in 1075 |
The office of Bishop of Ramsbury was recreated (as suffragan to Salisbury) in 1974.
Tenure | Incumbent | Notes |
---|---|---|
1974 to 1988 | John Neale | |
1989 to 1998 | Peter St. George Vaughan | |
1999 to 2005 | Peter Fearnley Hullah | |
2006 | Stephen D Conway |